Venue Partners
Esplanade Theatre & Concert Hall
Packages at a glance
Esplanade Theatre & Concert Hall
* Prices subject to service charge and applicable GST. Catering charges apply.
Book Now
TungLok Seafood ( Orchard Central / PLQ Mall ) | |
---|---|
Wedding Set Menu 1 | $788+ / 10 persons |
Wedding Set Menu 2 | $988+ / 10 persons |
Wedding Set Menu 2 | $1188+ / 10 persons |
TungLok Seafood ( Upper Jurong ) | |
---|---|
Wedding Set Menu A | $688++ / 10 persons |
Wedding Set Menu B | $888++ / 10 persons |
Wedding Set Menu C | $1388++ / 10 persons |
TungLok Seafood ( Park Regis by Prince Singapore ) | |||
---|---|---|---|
Menu | Mon – Fri | Sat, Sun & PH Lunch | Sat, Sun & PH Dinner |
Wedding Set Menu A | $88++ | $88++ | $98++ |
Wedding Set Menu B | $128++ | $128++ | $138++ |
Wedding Set Menu C | $168++ | $168++ | $178++ |
TungLok Seafood ( Gardens by the Bay ) | |
---|---|
Wedding Set Menu 1 | $688++ / 10 persons |
Wedding Set Menu 2 | $888++ / 10 persons |
Wedding Set Menu 3 | $1388++ / 10 persons |
TungLok Signatures ( Orchard Rendezvous Hotel ) | |||
---|---|---|---|
Menu | Weekdays (Mon - Fri) | Weekends Lunch (Sat & PH) | Weekends Dinner (Sat – Sun & PH) |
Dream | $1298+ | $1298+ | $1348+ |
Everlasting | $1388+ | $1388+ | $1438+ |
Paradise | $1488+ | $1488+ | $1538+ |
TungLok Signatures ( The Central ) | |
---|---|
Romance | $898++ per table |
Celebration | $1098++ per table |
TungLok Heen ( Resorts World Sentosa ) | ||
---|---|---|
Monday to Thursday | Friday to Sunday, eve of P.H and P.H | |
Wedding and ROM Menu A | $128++ per person | $148++ per person |
Wedding and ROM Menu B | $148++ per person | $168++ per person |
Wedding and ROM Menu C | $1688++ per table | $1888++ per table |
TungLok Signatures | |
---|---|
R.O.M Menu 1 | $88 per person |
R.O.M Menu 2 | $118 per person |
R.O.M Menu 3 | $138 per person |
R.O.M Menu 4 | $168 per person |
TungLok Seafood (Orchard Central / PLQ Mall) | |
---|---|
ROM Set Menu A | $788++ / 10 persons |
ROM Set Menu B | $988++ / 10 persons |
ROM Set Menu C | $1188++ / 10 persons |
TungLok Seafood (Upper Jurong) | |
---|---|
Wedding Set Menu A | $688++ / 10 persons |
Wedding Set Menu B | $888++ / 10 persons |
Wedding Set Menu C | $1388++ / 10 persons |
TungLok Seafood ( Park Regis by Prince Singapore ) | |||
---|---|---|---|
Menu | Mon – Fri | Sat, Sun & PH Lunch | Sat, Sun & PH Dinner |
Wedding Set Menu A | $88++ | $88++ | $98++ |
Wedding Set Menu B | $128++ | $128++ | $138++ |
Wedding Set Menu C | $168++ | $168++ | $178++ |
TungLok Seafood (Gardens by the Bay) | |
---|---|
Wedding Set Menu 1 | $688++ / 10 persons |
Wedding Set Menu 2 | $888++ / 10 persons |
Wedding Set Menu 3 | $1388++ / 10 persons |
TungLok Peking Duck | |
---|---|
ROM Set Menu A | $748++ for 8 persons $919++ for 10 persons |
ROM Set Menu B | $1368++ for 8 persons $1688++ for 10 persons |
TungLok Heen | |
---|---|
ROM Lunch Menu | $78 per person |
ROM Love Feast Menu | $98 per person |
Wedding & ROM Menu A | $98 per person |
Wedding & ROM Menu B | $118 per person |
Wedding & ROM Menu C | $118 per person |
Lao Beijing | |
---|---|
ROM Set Menu A | $588++ for 8 persons $698++ for 10 persons |
ROM Set Menu B | $898++ for 8 persons $1088++ for 10 persons |
Tóng Lè Private Dining | |
---|---|
ROM Package A | $210++ per person |
ROM Package B | $280++ per person |
TungLok Signatures ( Orchard Rendezvous Hotel ) | |
---|---|
Platinum | $1258++ per table |
Loyalty | $1388++ per table |
TungLok Signatures ( The Central ) | |||
---|---|---|---|
Classic | Elite | Grand | |
Monday- Thursday | $728 | $828 | $928 |
Friday- Sunday | $768 | $868 | $968 |
TungLok Seafood ( Orchard Central ) | |
---|---|
Celebration | $588 per table |
Comfort | $688 per table |
Luxury | $888 per table |
TungLok Heen ( Resorts World Sentosa ) | |
---|---|
Tasting Menu A | $80 per person |
Tasting Menu B | $100 per person |
Tasting Menu C | $140 per person |